- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Lookup
Week of September 8, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 8, 2025 | $15.18 | 508,056 | 1:1 | $15.33 | $15.33 | $14.84 |
September 9, 2025 | $15.06 | 427,606 | 1:1 | $15.09 | $15.53 | $15.02 |
September 10, 2025 | $14.77 | 518,121 | 1:1 | $15.04 | $15.28 | $14.67 |
September 11, 2025 | $14.88 | 259,974 | 1:1 | $14.82 | $15.25 | $14.80 |
September 12, 2025 | $14.44 | 235,843 | 1:1 | $14.15 | $14.82 | $14.09 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG