- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Lookup
Week of July 7, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
July 7, 2025 | $19.61 | 253,949 | 1:1 | $19.67 | $20.14 | $19.54 |
July 8, 2025 | $19.42 | 132,283 | 1:1 | $19.77 | $20.04 | $19.28 |
July 9, 2025 | $19.81 | 148,794 | 1:1 | $19.63 | $20.05 | $19.54 |
July 10, 2025 | $20.19 | 170,506 | 1:1 | $19.88 | $20.36 | $19.69 |
July 11, 2025 | $20.14 | 147,934 | 1:1 | $20.06 | $20.31 | $19.76 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG