- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Lookup
Week of August 18, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 18, 2025 | $15.43 | 272,293 | 1:1 | $15.04 | $15.57 | $14.76 |
August 19, 2025 | $15.48 | 194,987 | 1:1 | $15.47 | $15.54 | $15.30 |
August 20, 2025 | $15.26 | 358,328 | 1:1 | $15.44 | $15.46 | $14.98 |
August 21, 2025 | $15.32 | 385,986 | 1:1 | $15.19 | $15.36 | $14.96 |
August 22, 2025 | $15.60 | 315,564 | 1:1 | $15.41 | $16.10 | $15.06 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG