- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Lookup
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $32.91 | 226,428 | 1:1 | $32.31 | $32.93 | $32.00 |
December 17, 2024 | $32.87 | 357,698 | 1:1 | $32.79 | $33.99 | $32.19 |
December 18, 2024 | $31.50 | 400,435 | 1:1 | $33.03 | $34.28 | $30.64 |
December 19, 2024 | $32.11 | 288,995 | 1:1 | $31.78 | $32.69 | $31.78 |
December 20, 2024 | $32.60 | 272,768 | 1:1 | $31.40 | $33.18 | $31.40 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG