- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Lookup
Week of July 28, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
July 28, 2025 | $21.03 | 129,232 | 1:1 | $22.06 | $22.06 | $20.99 |
July 29, 2025 | $20.76 | 164,895 | 1:1 | $21.02 | $21.29 | $20.65 |
July 30, 2025 | $20.60 | 177,719 | 1:1 | $20.91 | $21.16 | $20.45 |
July 31, 2025 | $20.02 | 242,446 | 1:1 | $20.60 | $20.73 | $19.86 |
August 1, 2025 | $18.65 | 250,032 | 1:1 | $19.55 | $19.87 | $18.60 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG