- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Lookup
Week of March 9, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 9, 2026 | $14.59 | 210,917 | 1:1 | $14.21 | $14.60 | $14.05 |
| March 10, 2026 | $14.42 | 311,105 | 1:1 | $14.50 | $14.94 | $14.27 |
| March 11, 2026 | $14.42 | 283,074 | 1:1 | $14.42 | $14.84 | $14.11 |
| March 12, 2026 | $14.04 | 296,064 | 1:1 | $14.28 | $14.46 | $13.96 |
| March 13, 2026 | $13.74 | 317,551 | 1:1 | $14.07 | $14.25 | $13.70 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG