- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Lookup
Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $18.23 | 330,841 | 1:1 | $17.48 | $18.28 | $17.27 |
| October 6, 2026 | $18.15 | 376,536 | 1:1 | $18.41 | $18.77 | $18.08 |
| October 7, 2026 | $17.93 | 300,014 | 1:1 | $17.81 | $18.07 | $17.43 |
| October 8, 2026 | $18.16 | 348,919 | 1:1 | $17.86 | $18.28 | $17.67 |
| October 9, 2026 | $18.30 | 418,639 | 1:1 | $18.31 | $19.08 | $18.05 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG