- Change
- Volume
- Today's Open
- Previous Close
- Today's High
- Today's Low
- 52 Week High
- 52 Week Low
Historical Lookup
Week of June 8, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 8, 2026 | $15.65 | 111,990 | 1:1 | $15.46 | $15.90 | $15.23 |
| June 9, 2026 | $15.65 | 180,058 | 1:1 | $15.72 | $16.06 | $15.34 |
| June 10, 2026 | $15.32 | 109,317 | 1:1 | $15.55 | $15.85 | $15.23 |
| June 11, 2026 | $15.83 | 146,453 | 1:1 | $15.42 | $16.03 | $15.20 |
| June 12, 2026 | $15.77 | 127,026 | 1:1 | $15.88 | $16.11 | $15.73 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG